Every tier, side by side
| Tier | Per card | Max declared value | Turnaround | Confidence | Break-even graded, $25 raw |
|---|---|---|---|---|---|
| PSA Value | $39.99 | $500 | 90–100 business days | medium | $83.78 |
| PSA Standard | $59.99 | $1,000 | 70–80 business days | medium | $106.83 |
| PSA Priority (formerly Regular) | $79.99 | $1,500 | 50–60 business days | medium | $129.89 |
| PSA Express | $199.00 | $2,500 | 20–30 business days | medium | $267.08 |
| CGC Cards Bulk (25+ cards) | $17.00 | $500 | about 150 days (estimate) | high | $57.28 |
| CGC Cards Economy | $20.00 | $1,000 | about 90 days (estimate) | high | $60.74 |
| CGC Cards Standard | $55.00 | $3,000 | about 10 days (estimate) | high | $101.08 |
| CGC Cards Express | $100.00 | $10,000 | about 5 days (estimate) | high | $152.96 |
CGC’s prices were read on CGC’s own fee page (confidence: high). PSA’s come from several dated reports because psacard.com blocked our check (confidence: medium), so confirm them before you submit. CGC Bulk needs at least 25 cards, and CGC members get a discount the table leaves out.
Break-even by raw value
| Raw sale price | You keep selling raw | PSA Standard ($59.99) | CGC Economy ($20) | CGC Standard ($55) |
|---|---|---|---|---|
| $10 | $3.37 | $91.94 | $45.84 | $86.19 |
| $25 | $16.29 | $106.83 | $60.74 | $101.08 |
| $50 | $37.97 | $131.83 | $85.73 | $126.07 |
| $100 | $81.35 | $181.83 | $135.73 | $176.08 |
For the $25 card, a PSA Standard slab has to sell for $46.09 more than a CGC Economy slab to leave you the same (computed).
The catch: what each slab sells for
A lower fee only helps if the slab sells for about as much. The same card at the same grade can sell for different prices depending on who graded it, and we don’t publish resale data. Look up recent sold prices for the exact card in each grader’s slab, then run both in the calculator above: it starts on CGC Economy, and switching the tier to PSA Standard fills in PSA’s fee.
Turnaround and limits
PSA lists Standard at 70–80 business days; CGC Economy is about 90 days (estimate). Both cap declared value at $1,000 on those tiers. For a pricier card, see PSA declared value tiers explained, and for every grader, how much it costs to grade a card.
Estimates, fees as of Oct 2026. Not affiliated with any marketplace. Grading prices are dated and sourced, with a confidence rating, on the card grading calculator page; shipping costs and card values are example assumptions. Not investment, tax or legal advice.